1.基本信息
ASN_RESULT_PUSH
2.请求参数
| 名称 | 类型 | 中文名 | 必填 | 说明 |
|---|---|---|---|---|
| centre_code | string | 入库仓库编码 | 是 | |
| asn_number | string | 批次号 | 是 | WMS 批次号 |
| po_number | string | 卖家批次号 | 是 | |
| lot_no | string | 箱号 | 否 | |
| warehousing_time | string | 完成入库时间 | 否 | |
| status | string | 入库单状态 | 是 | |
| in_qty | string | 实际已入库数量 | 是 | 全量更新 |
Path 请求参数
{"centre_code": "MB-WH001","asn_number": "ASN_456231245","po_number": "po-15456","lot_no": "mabang-0919-002","status": "100","warehousing_time": "7864534","status": "7864534","in_qty": "100",}
3.返回结果
返回示例
200 Response
{"asn_number":"ASN_456231245","po_number":"po-15456","code": 200,"message": "string","success": "1"}
4.返回参数
| 名称 | 类型 | 中文名 | 说明 |
|---|---|---|---|
| asn_number | string | ASN批次号 | |
| po_number | string | 卖家批次号 | |
| message | string | 提示信息 | |
| code | string | 操作状态码 | 200表示成功 |
| success | boolean | 操作的处理结果 | 1成功, 0失败 |
