1.基本信息
ready_inbound 预发货单入库成功,需要推送入库成功信息给第三方平台。
2.参数信息
| 名称 | 名称 | 名称 | 名称 | 类型 | 说明 |
|---|---|---|---|---|---|
| platform | integer | 平台 | |||
| event_type | string | 事件 | |||
| timestamp | string | 时间 | |||
| data | object | 发货单信息 | |||
| asn_id | string | 单号 | |||
| new_status | string | 当前状态 | |||
| total_box | string | 箱子数量 | |||
| client_code | string | 仓库编码 | |||
| box_list | object[] | 箱子信息 | |||
| weight | string | 重量 | |||
| po_number | string | 箱号 | |||
| product_list | object[] | 商品信息 | |||
| code | string | 商品编码 | |||
| sku_code | string | 不带公司码的商品编码 | |||
| qty | integer | 预约数量 | |||
| in_qty | integer | 入库数量 |
3.示例
POST /example/uri HTTP/1.1
Host: www.example.com
Content-Type: application/json
Content-Length: 1238
{"platform": "Mabang","event_type": "ready_inbound","timestamp": "1722842715","data": {"asn_id": "ASN98765432","new_status": "Received","client_code": "CK2023","total_box": 2,"receiving_date": "2024-08-01 05:06:07","box_list": [{"weight": "1.00","po_number": "121231","product_list": [{"code": "BG-sku001","sku_code": "sku001","qty": 100,"in_qty": 10}]}]}}
4.响应
{"code":200}
5.状态说明
| 英文描述 | 中文描述 |
|---|---|
| appointment | 待预约 |
| open | 待审核 |
| sending | 待发货 |
| receiving | 待收货 |
| close | 已完成 |
| cancel | 异常 |
