1、基本信息
(1)请求方法: http post
(2)请求地址: http://{hostname}/suptruck/scheme/info
2、请求参数
| 名称 | 数据类型 | 说明 | 是否必填 |
|---|---|---|---|
| loadingPlanId | Long | 监装计划ID |
3、请求示例
{"loadingPlanId":1650834339107315712}
4、响应参数
| 名称 | 数据类型 | 说明 |
|---|---|---|
| code | Integer | code |
| msg | String | 提示信息 |
| timestamp | String | 时间戳 |
| data | Object | List对象 |
| - loadingPlanId | Long | 监装计划ID |
| - tspId | Long | 租户ID |
| - jobId | Long | 销售单ID |
| - accountsId | Long | 客户ID |
| - customerCode | String | 客户代码 |
| - customerName | String | 客户名称 |
| - opName | String | 联系人 |
| - opTele | String | 联系电话 |
| - warehouseInNo | String | 进仓编号(入仓编号) |
| - loadingCode | String | 加固服务商代码 |
| - loadingShortName | String | 加固服务商简称 |
| - warehouseAddress | String | 仓库地址 |
| - polCode | String | 起运港 |
| - polName | String | 起运港名称 |
| - podCode | String | 目的港 |
| - podName | String | 目的港名称 |
| - delCode | String | 卸货港(海运) |
| - delName | String | 卸货港名称(海运) |
| - potCode | String | 中转港 |
| - potName | String | 中转港名称 |
| - carrierCode | String | 承运人代码 |
| - vessel | String | 船名 |
| - voyage | String | 航次/航班号 |
| - scheduleCode | Long | 船期 |
| - containerNum | String | 集装箱量描述(1 X 20GP 2X40GP)箱型箱量 |
| - pkgsType | String | 包装 |
| - grossNum | Integer | 件数 |
| - grossWeight | Double | 毛重 |
| - weightUnit | String | 重量单位 |
| - grossMeasurement | Double | 体积 |
| - measurementUnit | String | 体积单位 |
| - loadingReq | String | 装箱方案 |
| - opReq | String | 操作备注 |
| - ewhContactName | String | 入货联系人 |
| - ewhContactTele | String | 入货联系电话 |
| - ewhContactDate | String | 入货时间 |
| - etd | String | 预计开航日期 |
| - docCloseDate | String | 截单日期 |
| - customsCloseDate | String | 截关日期 |
| - planStatus | String | 计划状态 |
| - loadingStatus | String | 装箱状态 |
| - checkStatus | String | 查验状态 |
| - createBy | String | 录入人 |
| - createDate | String | 录入时间 |
| - updateBy | String | 更新人 |
| - updateDate | String | 更新时间 |
5、响应示例
正确响应:
{"msg": "操作成功","code": 100,"data": {"createBy": "管理员","createDate": "2023-04-25 20:09","updateBy": "管理员","updateDate": "2023-04-27 16:29","loadingPlanId": "1650834339107315712","tspId": "1","jobId": null,"accountsId": null,"customerCode": "DFM","customerName": "中国东风","opName": "联系人李四","opTele": "0592-8289757","warehouseInNo": "GHTGLY2304250008","loadingCode": "JG001","loadingShortName": "厦门加固商","warehouseAddress": "福建省厦门市湖里区殿前街道象屿电商产业园2期","polCode": "1","polName": "起运港Name","podCode": "1","podName": "目的港Name","delCode": null,"delName": null,"potCode": null,"potName": null,"carrierCode": null,"vessel": "船名909","voyage": "航次101","scheduleCode": "30","containerNum": null,"pkgsType": null,"grossNum": null,"grossWeight": null,"weightUnit": "KGS","grossMeasurement": null,"measurementUnit": "CBM","loadingReq": null,"opReq": null,"ewhContactName": null,"ewhContactTele": null,"ewhContactDate": "2023-04-25 19:28:18","docCloseDate": "2023-04-25 19:28:18","customsCloseDate": "2023-04-25 19:28:18","createDateStr": null,"loadingStatus": "20"},"timestamp": "2023-04-28 11:49:59"}
